Topper Inlands 2006
R3b
Start: Sat 29 Apr 06 16:44:00
Points Sail No Boat Helm M/F Club Finishing Place Comments Points
1 293 45489 Emily Jackson F Elton 1   1
2 393 34167 Jack Hopkins M Delph 2   2
3 280 45333 Phil McCoy M Emsworth Slipper 3   3
4 62 45197 Andrew Brown M Budworth 4   4
5 186 45530 Ben Palmer M Island Barn 5   5
6 66 44142 Lawrence Sly M Restronguet 6   6
7 102 45048 Andrew Salt M Chelmarsh 7   7
8 198 45313 Chris Penney M Carrickfergus SC 8   8
9 181 44476 Fergus Barnham M Snettisham Beach 9   9
10 279 45438 Gareth Henshall M Port Dinorwic 10   10
11 266 44978 Matt Johnson M Great Moor 11   11
12 37 24803 Paul Irons M Spinnaker 12   12
13 397 44474 Elliott Hanson M Redesmere 13   13
14 25 45072 Ed Cowell M Broadstairs 14   14
15 232 45337 Michael King M Emsworth Slipper 15   15
16 26 45353 Jon Sleigth M Cotswold SC 16   16
17 81 41006 Katy Shepherd F Ripon SC 17   17
18 158 44869 Jordan Taylor M West Wittering SC 18   18
19 11 44517 Sam Craig M Plymouth Youth Sailing 19   19
20 51 44251 Chris Rivers M Leigh-on Sea SC 20   20
21 303 45177 Stephanie Lloyd F Bowmoor SC 21   21
22 297 37585 Rory Caird M Chew Valley 22   22
23 218 45189 Amy Buchan F Clyde Cruising 23   23
24 200 42627 Elizabeth Teague F Bristol Corinthian YC 24   24
25 159 45617 Tom Francis M Sidmouth 25   25
26 170 44505 Adam Larvin M Beaver 26   26
27 57 45105 Lawrence Kilham M Bowmoor SC 27   27
28 309 44442 Charlotte McCarthy F Chipstead SC 28   28
29 382 44018 Isobel Quicke F Spinnaker 29   29
30 44 45059 Stuart Dando M Frampton-on Seven 30   30
31 190 40144 Michael Matthews M Sunderalnd YC 31   31
32 370 44895 Robin Elsey M Restronguet 32   32
33 292 45104 Joe Andrews M Plymouth Youth Sailing 33   33
34 429 44784 Conor Simms M Ballyholme YC 34   34
35 147 45316 Ngaire Strawbridge F Neyland 35   35
36 304 45178 Catherine Lloyd F Bowmoor SC 36   36
37 72 44982 Joe Cheetham M Budworth 37   37
38 287 45360 Peter McCoy M Emsworth Slipper 38   38
39 328 44902 Heledd Brown F Teifi 39   39
40 40 5588 Anna Ackroyd F Norfolk Broads YC 40   40
41 168 42629 Lucy Jackson F Elton 41   41
42 141 43606 Cameron Scott M Chew Valley SC 42   42
43 149 45182 Stephen Beckett M Solva Rowing & Watersports Club 43   43
44 299 42745 Michael Beckett M Solva Rowing & Watersports Club 44   44
45 358 45247 Lorenzo Chiavarini M Tarbert Loch Fyne YC 45   45
46 160 45206 Henry Collinson M Port Dinorwic 46   46
47 120 26734 Megan Rupar F Spey Valley 47   47
48 18 45037 Stephanie Lawrence F East Lothian YC 48   48
49 45 44661 Honor Fell F Beadnell 49   49
50 85 45417 Joanna Lucas F Avon SC 50   50
51 49 42029 Hannah Lytton F Papercourt 51   51
52 339 43685 George Beck M Papercourt 52   52
53 183 40003 Fi Lucas F Avon SC 53   53
54 234 35418 Anna Frost F Cardiff Bay YC 54   54
55 16 24715 Thomas Sleep M Staunton Harold 55   55
56 276 44589 Angus McMillan M Tarbert Loch Fyne 56   56
57 1 45045 Heather Fox F Grafham Water SC 57   57
58 286 43013 Catherine Whitehill F Papercourt 58   58
59 418 45512 Robert Murray M LEYC 59   59
60 142 45050 Christopher Simpson M Winsford Flash 60   60
61 2X 44349 Erica Bishop F Wimbledon Park 61   61
62 111 43639 Kate Bailey F Blackpool & Fleetwood 62   62
63 103 45369 Max Yoward M Emsworth Slipper 63   63
64 336 44738 Jordan Rumsby M Hickling Broad 64   64
65 119 44477 Alex Carter M Great Moor 65   65
66 269 44428 Simon Foskett M Staunton Harold 66   66
67 0 44348 Finn Caiger-Smith M Wimbledon Park 67   67
68 96 44934 Alastair grey M Notts County SC 68   68
69 139 44627 Harriet Morris F Elton 69   69
70 134 44929 Fi Allen F Grafham Water SC 70   70
71 176 45000 Rebecca Patience F Grafham Water SC 71   71
72 242 29307 Cathy Brassington F Aylesbury SC 72   72
73 312 34393 Peter Grassick M Papercourt 73   73
74 216 44946 Christopher Williams M Carsington 74   74
75 3 45534 Peter Holbrook M Royal Hospital School 75   75
76 229 6611 William Knight M Norfolk Broads YC 76   76
77 323 45377 Matthew Venables M Sutton SC 77   77
78 322 45332 Michael Harris M Spinnaker 78   78
79 206 43524 Ian Cook M Chew Valley SC 79   79
80 321 44999 Sam Pickering M South Staffs 80   80
81 207 45572 Claire Carruthers F Chew Valley SC 81   81
82 135 44722 Rebecca Dawkes F Tamworth 82   82
83 368 42570 Jim Rosser M Upton Warren 83   83
84 254 45454 Camilla Flint F Emsworth SC 84   84
85 91 44453 Joe Howell M Alton Water 85   85
86 236 45364 Georgina Fletcher F Sutton Sailing Club 86   86
87 84 44922 Kieran Travis M Budworth 87   87
88 17 35882 Eleanor Sleep F Staunton Harold 88   88
89 342 45019 Lauren Wilkie F Largs 89   89
90 69 16318 Jane Lambert F Newhaven and Seaford 90   90
91 240 42114 Emily Moore F Norfolk Broads YC 91   91
92 195 5919 Charlie Haslam M Chew Valley SC 92   92
93 245 45513 Philippa Gray F Calshot 93   93
94 97 44529 Nicholas Kaye M WGCSC 94   94
95 400 41363 Dan Bigsby M NorthHerts EastBeds 95   95
96 267 44690 Bethany Wellerd F Crawley Mariners 96   96
97 2 44236 Jonty Freeman M NSSC 97   97
98 260 42373 Grace Fell F Beadnell 98   98
99 8X 43065 Mel Mahon M Lough Eme 99   99
100 349 43227 Harry Wright M Leigh-on Sea SC 100   100
101 187 44369 Eleanor Sharrock F Priory SC 101   101
102 90 43212 Elliott Mills M SCYC 102   102
103 0X 45571 Will Wood M Royal Hospital School 103   103
104 78 45508 Emma Palmer F Dalegty Bay 104   104
105 248 30211 Edward Sharrock M Priory SC 105   105
129 3X 41409 James Warren M RYA   BFD-Black Flag Disqualification 129
129 10 44012 Joseph Hothershall M Budworth   BFD-Black Flag Disqualification 129
129 47 45372 Michael Rivers M Leigh-on Sea SC   BFD-Black Flag Disqualification 129
129 60 44147 Julia Bowden F Elton   BFD-Black Flag Disqualification 129
129 175 45315 James Patience M Grafham Water SC   BFD-Black Flag Disqualification 129
129 192 44516 William Bovington M Newhaven & Seaford SC   BFD-Black Flag Disqualification 129
129 228 45014 Carl Mitchell M Chelmarsh   BFD-Black Flag Disqualification 129
129 230 16310 John Bell M Hampton SC   BFD-Black Flag Disqualification 129
129 244 45173 Samantha Gray F Calshot   BFD-Black Flag Disqualification 129
129 249 45373 Max Richardson M Hastings & St. Leonards   BFD-Black Flag Disqualification 129
129 250 44510 Tom Richardson M Hastings & St. Leonards   BFD-Black Flag Disqualification 129
129 273 43313 Anisha Walkerly F Norfolk Broads YC   BFD-Black Flag Disqualification 129
129 295 44457 Daniel Walker M Staunton Harold   BFD-Black Flag Disqualification 129
129 337 30179 Christopher Woods M Ogston SC   BFD-Black Flag Disqualification 129
129 367 8617 Nathan Ackroyd M Norfolk Broads YC   BFD-Black Flag Disqualification 129
129 501 42619 David Lloyd M BLYM   BFD-Black Flag Disqualification 129
129 110 43509 Kit Marsden M Norfolk Broads YC   DNE-Disqualified Not Excludable 129
129 343 44594 Thomas Steavenson M Tynemouth   DNE-Disqualified Not Excludable 129
129 360 42806 Ben Allen-Gdanitz M Plymouth Youth Sailing   DNE-Disqualified Not Excludable 129
129 378 40374 Rhiannon Massey F Grafham Water SC   DNE-Disqualified Not Excludable 129
129 129 45594 George Spedding M Queen Marys SC   DNC-Did Not Come to Starting Area 129
129 214 43666 Cameron Jones M Norfolk Broads YC   DNC-Did Not Come to Starting Area 129
129 258 43930 Adam Millington M Redesmere   DNC-Did Not Come to Starting Area 129

Sail100 Sat 29 Apr 06 19:45