Topper Inlands 2006
R3a
Start: Sat 29 Apr 06 16:30:00
Points Sail No Boat Helm M/F Club Finishing Place Comments Points
1 201 43749 Sam Knight M Aldridge 1   1
2 23 45194 Peter Irwin M Linlithgow Loch 2   2
3 366 45151 Tom Weatherhead M Grafham Water SC 3   3
4 154 45464 Bleddyn Mon M Red Warf Bay 4   4
5 324 44916 Matthew West M Sutton SC 5   5
6 251 45308 Oliver Loughead M Ballyholme YC 6   6
7 146 45018 James Spencer M Mudeford SC 7   7
8 277 42083 Ben Pritchard M Mumbles 8   8
9 351 44882 Alex Gillespie M Dovey YC 9   9
10 268 43054 Ryan Langston M Beccles 10   10
11 243 44682 Max Robinson M Plymouth Youth Sailing 11   11
12 296 43928 Ruth Whiteley F Ripon SC 12   12
13 58 42171 Robert Holmes M Delph 13   13
14 326 45367 Jack Spencer M Emsworth Slipper 14   14
15 285 44104 Alex Groves M Island Barn 15   15
16 202 43580 Eleanor Symons F Bowmoor SC 16   16
17 150 45020 Lynn Crichton F Clyde Cruising Club 17   17
18 226 44631 Oliver Wright M Rotherham SC 18   18
19 217 45403 Konrad Weaver M Derwent Reservoir 19   19
20 73 44981 Harry Cheetham M Budworth 20   20
21 301 45171 Ben Hodges M Emsworth Slipper 21   21
22 55 44443 Michael Wood M Draycote Water 22   22
23 35 44304 Stephanie Wicken F Wilsonian 23   23
24 208 45052 Andrew Dawson M Winsford Flash 24   24
25 4 44607 Susanna Edwards F Carsington 25   25
26 52 45461 Josh Irons M Spinnaker 26   26
27 341 43896 Jak Cornthwaite M Elton 27   27
28 291 33986 Alexander Alcock M Hunts SC 28   28
29 215 45592 Charlotte Cooper F Plymouth Youth Sailing 29   29
30 5 44110 Tamsin Bromley F Plymouth Youth Sailing 30   30
31 315 44381 Quinn McGrath M Neyland 31   31
32 332 44388 Charlotte Greenhalgh F Elton 32   32
33 396 44471 Joe Hanson M Redesmere 33   33
34 313 45159 Alex Grassick M Papercourt 34   34
35 124 44535 Joseph Wellerd M Crawley Mariners 35   35
36 63 44238 Mark Lambert M Newhaven and Seaford 36   36
37 68 45547 Lynn Billowes F Bristol Corinthian YC 37   37
38 105 45409 Moray Clark M Royal Northern and Clyde 38   38
39 88 44413 Matt Rivers M Leigh-on Sea SC 39   39
40 74 45414 Emma Wilkie F Largs 40   40
41 213 43001 Sam Watson M Nantwich 41   41
42 53 44890 Adam Walker M Staunton Harold 42   42
43 172 45629 Christian Butcher M West Lancs YC 43   43
44 43 45097 Georgia Trapp F Bewl Valley 44   44
45 138 44489 Alexander LeGassick M Wilsonians 45   45
46 165 45175 Sarah Butterfield F Spinnaker 46   46
47 288 43183 Marina Brassington F Aylesbury SC 47   47
48 131 44928 Evee Allen F Grafham Water SC 48   48
49 48 44020 Roshan Walkerley M Norfolk Broads YC 49   49
50 117 44845 Tom Rainey M Exmouth 50   50
51 212 45160 Anna Piggott F Shotwick Lake 51   51
52 300 20811 Charlie beck M Papercourt 52   52
53 67 45504 Suzannah Bell F Hampton SC 53   53
54 22 45267 Eve Bramley F Loch Vennachar SC 54   54
55 220 44984 Louise Symons F Bowmoor SC 55   55
56 77 45246 Anna Carpenter F Elton 56   56
57 347 45013 Anna Gorzkowska F Loch Venachar 57   57
58 89 45022 Rona Young F Tarbert Loch Fyne YC 58   58
59 123 36396 Adam Simms M Yeadon SC 59   59
60 282 34403 Daniel Barkham M Rutland 60   60
61 278 45511 Richard Cumpsty M Chew Valley SC 61   61
62 133 44931 Matt Betts M Budworth 62   62
63 188 45413 Josh Banyard M Plymouth Youth Sailing 63   63
64 262 40877 Julia Beck F Papercourt 64   64
65 164 45101 Josh Gosling M Dabchicks 65   65
66 42 45477 Frazer Clark M Hastings & St. Leonards 66   66
67 13 22028 Sam Webb M Restronguet 67   67
68 98 41816 Katy Stewarson F Ulswater YC 68   68
69 350 36631 Edward Roberts M Stewartby 69   69
70 145 42676 Ben Wallis M Spinnaker 70   70
71 7 45355 Susan Weatherhead F Grafham Water SC 71   71
72 346 45021 Freddie Calvert M Spey Valley 72   72
73 136 44128 Jessica Dawkes F Tamworth 73   73
74 179 44207 Edward Hunter M Grafham Water SC 74   74
75 223 33642 Emma Mackley F Stewartby 75   75
76 112 40015 Hannah Bailey F Blackpool & Fleetwood 76   76
77 308 40260 Georgina Muncaster F Grafham Water SC 77   77
78 231 45155 Ben Slater M Bexhill Sailing Club 78   78
79 189 45453 Charles Anderson M Hampton SC 79   79
80 196 44903 Alison Wearing F Tamworth 80   80
81 104 44927 Dan Horner M Budworth 81   81
82 94 44849 Seonaid Fleming F South Staffs 82   82
83 344 45496 Thomas Tindall M Ripon SC 83   83
84 70 45281 Alice Milnes F Denholme 84   84
85 305 45156 James Hill M Sutton SC 85   85
86 316 10566 Dominic White M Grafham Water SC 86   86
87 9X 45582 Fiona Cook F Royal Hospital School 87   87
88 19 29735 Kate Carter F Aylesbury SC 88   88
89 1X 44346 Alfie Gatehouse M Wimbledon Park 89   89
90 340 43743 Alex Carr M Torpoint Mosquito 90   90
91 5X 44347 Charlie Runcorn M Wimbledon Park 91   91
92 166 42933 Danny Brydges M Bosham 92   92
93 39 41217 Josh Moran M Otley 93   93
94 430 44936 Hayley Simms F Ballyholme YC 94   94
95 8 Dan Collette M   95   95
96 95 41883 Mark Fleming M South Staffs 96   96
97 173 42920 Caroline Cook F Chew Valley SC 97   97
98 371 43077 James Bovington M Newhaven & Seaford SC 98   98
99 294 45521 Laurie Kibblewhite M Stewartby 99   99
100 359 45398 Billy Miness M Emsworth SC 100   100
101 394 43231 Morgan Bowen-Perkins M Hampton SC 101   101
102 177 33677 Harriet Patience F Grafham Water SC 102   102
103 82 45534 Henry Munns M Royal Hospital School 103   103
104 237 41269 Frances Holmes F Elton 104   104
105 238 41118 Robbie Robinson M Plymouth Youth Sailing 105   105
106 65 40095 Sally Bowden F Elton 106   106
107 302 45488 Matthew Symons M Chipstead SC 107   107
108 109 22144 Graham Rivers M Leigh-on Sea SC 108   108
109 46 42856 Katie Dabson F Grafham Water SC 109   109
110 130 44889 Helen Baldwin F Island Barn 110   110
129 4X 45228 Oscar McVeigh M Wimbledon Park   OCS-On Course Side of Starting Line 129
129 6X 44350 Louis McVeigh M Wimbledon Park   OCS-On Course Side of Starting Line 129
129 34 42472 Kian Sterritt M Spey Valley SC   OCS-On Course Side of Starting Line 129
129 54 44004 Julian Cumpsty M Chew Valley SC   OCS-On Course Side of Starting Line 129
129 83 45058 Anna Brooks F Elton   OCS-On Course Side of Starting Line 129
129 101 44122 Tom Piggott M Shotwick Lake   OCS-On Course Side of Starting Line 129
129 246 44568 Jacob Aldridge M Grafham Water SC   OCS-On Course Side of Starting Line 129
129 352 45152 Freddie Connor M Bexhill SC   OCS-On Course Side of Starting Line 129
129 372 45510 Ben Wilcox M East Lothian YC   OCS-On Course Side of Starting Line 129
129 9 45579 Henry Evans M Royal Hospital School   DNE-Disqualified Not Excludable 129
129 253 34071 Olivia Bell F Hampton SC   DNE-Disqualified Not Excludable 129
129 12 45411 Catharine Verity F Budworth   DNC-Did Not Come to Starting Area 129
129 30 45514 Primrose Salt F Chew Valley   DNC-Did Not Come to Starting Area 129
129 153 42838 Ellie Cumpsty F Chew Valley   DNC-Did Not Come to Starting Area 129
129 167 42924 Erik Brydges M Bosham   DNC-Did Not Come to Starting Area 129
129 194 27512 Andrew Pickard M Royal Hospital School   DNC-Did Not Come to Starting Area 129
129 334 40127 Jonathan Hand M North Herts East Beds   DNC-Did Not Come to Starting Area 129

Sail100 Sat 29 Apr 06 19:45