Topper Inlands 2006
R2b
Start: Sat 29 Apr 06 14:58:00
Points Sail No Boat Helm M/F Club Finishing Place Comments Points
1 154 45464 Bleddyn Mon M Red Warf Bay 1   1
2 352 45152 Freddie Connor M Bexhill SC 2   2
3 81 41006 Katy Shepherd F Ripon SC 3   3
4 146 45018 James Spencer M Mudeford SC 4   4
5 339 43685 George Beck M Papercourt 5   5
6 351 44882 Alex Gillespie M Dovey YC 6   6
7 66 44142 Lawrence Sly M Restronguet 7   7
8 186 45530 Ben Palmer M Island Barn 8   8
9 370 44895 Robin Elsey M Restronguet 9   9
10 6X 44350 Louis McVeigh M Wimbledon Park 10   10
11 332 44388 Charlotte Greenhalgh F Elton 11   11
12 198 45313 Chris Penney M Carrickfergus SC 12   12
13 213 43001 Sam Watson M Nantwich 13   13
14 158 44869 Jordan Taylor M West Wittering SC 14   14
15 285 44104 Alex Groves M Island Barn 15   15
16 72 44982 Joe Cheetham M Budworth 16   16
17 262 40877 Julia Beck F Papercourt 17   17
18 11 44517 Sam Craig M Plymouth Youth Sailing 18   18
19 214 43666 Cameron Jones M Norfolk Broads YC 19   19
20 45 44661 Honor Fell F Beadnell 20   20
21 297 37585 Rory Caird M Chew Valley 21   21
22 231 45155 Ben Slater M Bexhill Sailing Club 22   22
23 220 44984 Louise Symons F Bowmoor SC 23   23
24 40 5588 Anna Ackroyd F Norfolk Broads YC 24   24
25 117 44845 Tom Rainey M Exmouth 25   25
26 293 45489 Emily Jackson F Elton 26   26
27 278 45511 Richard Cumpsty M Chew Valley SC 27   27
28 396 44471 Joe Hanson M Redesmere 28   28
29 43 45097 Georgia Trapp F Bewl Valley 29   29
30 26 45353 Jon Sleigth M Cotswold SC 30   30
31 341 43896 Jak Cornthwaite M Elton 31   31
32 226 44631 Oliver Wright M Rotherham SC 32   32
33 124 44535 Joseph Wellerd M Crawley Mariners 33   33
34 269 44428 Simon Foskett M Staunton Harold 34   34
35 133 44931 Matt Betts M Budworth 35   35
36 328 44902 Heledd Brown F Teifi 36   36
37 276 44589 Angus McMillan M Tarbert Loch Fyne 37   37
38 418 45512 Robert Murray M LEYC 38   38
39 3 45534 Peter Holbrook M Royal Hospital School 39   39
40 68 45547 Lynn Billowes F Bristol Corinthian YC 40   40
41 280 45333 Phil McCoy M Emsworth Slipper 41   41
42 200 42627 Elizabeth Teague F Bristol Corinthian YC 42   42
43 9 45579 Henry Evans M Royal Hospital School 43   43
44 160 45206 Henry Collinson M Port Dinorwic 44   44
45 103 45369 Max Yoward M Emsworth Slipper 45   45
46 244 45173 Samantha Gray F Calshot 46   46
47 89 45022 Rona Young F Tarbert Loch Fyne YC 47   47
48 382 44018 Isobel Quicke F Spinnaker 48   48
49 57 45105 Lawrence Kilham M Bowmoor SC 49   49
50 7 45355 Susan Weatherhead F Grafham Water SC 50   50
51 111 43639 Kate Bailey F Blackpool & Fleetwood 51   51
52 501 42619 David Lloyd M BLYM 52   52
53 304 45178 Catherine Lloyd F Bowmoor SC 53   53
54 288 43183 Marina Brassington F Aylesbury SC 54   54
55 218 45189 Amy Buchan F Clyde Cruising 55   55
56 60 44147 Julia Bowden F Elton 56   56
57 215 45592 Charlotte Cooper F Plymouth Youth Sailing 57   57
58 216 44946 Christopher Williams M Carsington 58   58
59 358 45247 Lorenzo Chiavarini M Tarbert Loch Fyne YC 59   59
60 372 45510 Ben Wilcox M East Lothian YC 60   60
61 22 45267 Eve Bramley F Loch Vennachar SC 61   61
62 166 42933 Danny Brydges M Bosham 62   62
63 207 45572 Claire Carruthers F Chew Valley SC 63   63
64 223 33642 Emma Mackley F Stewartby 64   64
65 242 29307 Cathy Brassington F Aylesbury SC 65   65
66 95 41883 Mark Fleming M South Staffs 66   66
67 91 44453 Joe Howell M Alton Water 67   67
68 312 34393 Peter Grassick M Papercourt 68   68
69 2 44236 Jonty Freeman M NSSC 69   69
70 35 44304 Stephanie Wicken F Wilsonian 70   70
71 346 45021 Freddie Calvert M Spey Valley 71   71
72 85 45417 Joanna Lucas F Avon SC 72   72
73 196 44903 Alison Wearing F Tamworth 73   73
74 236 45364 Georgina Fletcher F Sutton Sailing Club 74   74
75 142 45050 Christopher Simpson M Winsford Flash 75   75
76 299 42745 Michael Beckett M Solva Rowing & Watersports Club 76   76
77 17 35882 Eleanor Sleep F Staunton Harold 77   77
78 430 44936 Hayley Simms F Ballyholme YC 78   78
79 246 44568 Jacob Aldridge M Grafham Water SC 79   79
80 48 44020 Roshan Walkerley M Norfolk Broads YC 80   80
81 135 44722 Rebecca Dawkes F Tamworth 81   81
82 291 33986 Alexander Alcock M Hunts SC 82   82
83 120 26734 Megan Rupar F Spey Valley 83   83
84 179 44207 Edward Hunter M Grafham Water SC 84   84
85 429 44784 Conor Simms M Ballyholme YC 85   85
86 195 5919 Charlie Haslam M Chew Valley SC 86   86
87 267 44690 Bethany Wellerd F Crawley Mariners 87   87
88 51 44251 Chris Rivers M Leigh-on Sea SC 88   88
89 368 42570 Jim Rosser M Upton Warren 89   89
90 39 41217 Josh Moran M Otley 90   90
91 97 44529 Nicholas Kaye M WGCSC 91   91
92 308 40260 Georgina Muncaster F Grafham Water SC 92   92
93 187 44369 Eleanor Sharrock F Priory SC 93   93
94 349 43227 Harry Wright M Leigh-on Sea SC 94   94
95 3X 41409 James Warren M RYA 95   95
96 192 44516 William Bovington M Newhaven & Seaford SC 96   96
97 8 Dan Collette M   97   97
98 316 10566 Dominic White M Grafham Water SC 98   98
99 323 45377 Matthew Venables M Sutton SC 99   99
100 400 41363 Dan Bigsby M NorthHerts EastBeds 100   100
101 229 6611 William Knight M Norfolk Broads YC 101   101
102 77 45246 Anna Carpenter F Elton 102   102
103 164 45101 Josh Gosling M Dabchicks 103   103
104 394 43231 Morgan Bowen-Perkins M Hampton SC 104   104
105 165 45175 Sarah Butterfield F Spinnaker 105   105
106 70 45281 Alice Milnes F Denholme 106   106
107 176 45000 Rebecca Patience F Grafham Water SC 107   107
108 258 43930 Adam Millington M Redesmere 108   108
109 138 44489 Alexander LeGassick M Wilsonians 109   109
110 101 44122 Tom Piggott M Shotwick Lake 110   110
111 13 22028 Sam Webb M Restronguet 111   111
112 234 35418 Anna Frost F Cardiff Bay YC 112   112
113 359 45398 Billy Miness M Emsworth SC 113   113
114 1X 44346 Alfie Gatehouse M Wimbledon Park 114   114
115 173 42920 Caroline Cook F Chew Valley SC 115   115
116 238 41118 Robbie Robinson M Plymouth Youth Sailing 116   116
117 253 34071 Olivia Bell F Hampton SC 117   117
118 302 45488 Matthew Symons M Chipstead SC 118   118
119 189 45453 Charles Anderson M Hampton SC 119   119
120 378 40374 Rhiannon Massey F Grafham Water SC 120   120
121 109 22144 Graham Rivers M Leigh-on Sea SC 121   121
122 46 42856 Katie Dabson F Grafham Water SC 122   122
123 250 44510 Tom Richardson M Hastings & St. Leonards 123   123
124 130 44889 Helen Baldwin F Island Barn 124   124
129 30 45514 Primrose Salt F Chew Valley   DNC-Did Not Come to Starting Area 129
129 54 44004 Julian Cumpsty M Chew Valley SC   DNC-Did Not Come to Starting Area 129
129 153 42838 Ellie Cumpsty F Chew Valley   DNC-Did Not Come to Starting Area 129

Sail100 Sat 29 Apr 06 19:45