Topper Inlands 2006
R2a
Start: Sat 29 Apr 06 14:43:00
Points Sail No Boat Helm M/F Club Finishing Place Comments Points
1 243 44682 Max Robinson M Plymouth Youth Sailing 1   1
2 313 45159 Alex Grassick M Papercourt 2   2
3 279 45438 Gareth Henshall M Port Dinorwic 3   3
4 55 44443 Michael Wood M Draycote Water 4   4
5 4X 45228 Oscar McVeigh M Wimbledon Park 5   5
6 366 45151 Tom Weatherhead M Grafham Water SC 6   6
7 83 45058 Anna Brooks F Elton 7   7
8 62 45197 Andrew Brown M Budworth 8   8
9 73 44981 Harry Cheetham M Budworth 9   9
10 393 34167 Jack Hopkins M Delph 10   10
11 58 42171 Robert Holmes M Delph 11   11
12 23 45194 Peter Irwin M Linlithgow Loch 12   12
13 336 44738 Jordan Rumsby M Hickling Broad 13   13
14 147 45316 Ngaire Strawbridge F Neyland 14   14
15 5 44110 Tamsin Bromley F Plymouth Youth Sailing 15   15
16 367 8617 Nathan Ackroyd M Norfolk Broads YC 16   16
17 360 42806 Ben Allen-Gdanitz M Plymouth Youth Sailing 17   17
18 249 45373 Max Richardson M Hastings & St. Leonards 18   18
19 292 45104 Joe Andrews M Plymouth Youth Sailing 19   19
20 268 43054 Ryan Langston M Beccles 20   20
21 18 45037 Stephanie Lawrence F East Lothian YC 21   21
22 52 45461 Josh Irons M Spinnaker 22   22
23 296 43928 Ruth Whiteley F Ripon SC 23   23
24 34 42472 Kian Sterritt M Spey Valley SC 24   24
25 232 45337 Michael King M Emsworth Slipper 25   25
26 266 44978 Matt Johnson M Great Moor 26   26
27 181 44476 Fergus Barnham M Snettisham Beach 27   27
28 303 45177 Stephanie Lloyd F Bowmoor SC 28   28
29 230 16310 John Bell M Hampton SC 29   29
30 94 44849 Seonaid Fleming F South Staffs 30   30
31 343 44594 Thomas Steavenson M Tynemouth 31   31
32 282 34403 Daniel Barkham M Rutland 32   32
33 324 44916 Matthew West M Sutton SC 33   33
34 98 41816 Katy Stewarson F Ulswater YC 34   34
35 10 44012 Joseph Hothershall M Budworth 35   35
36 150 45020 Lynn Crichton F Clyde Cruising Club 36   36
37 201 43749 Sam Knight M Aldridge 37   37
38 251 45308 Oliver Loughead M Ballyholme YC 38   38
39 105 45409 Moray Clark M Royal Northern and Clyde 39   39
40 188 45413 Josh Banyard M Plymouth Youth Sailing 40   40
41 53 44890 Adam Walker M Staunton Harold 41   41
42 139 44627 Harriet Morris F Elton 42   42
43 217 45403 Konrad Weaver M Derwent Reservoir 43   43
44 145 42676 Ben Wallis M Spinnaker 44   44
45 212 45160 Anna Piggott F Shotwick Lake 45   45
46 309 44442 Charlotte McCarthy F Chipstead SC 46   46
47 347 45013 Anna Gorzkowska F Loch Venachar 47   47
48 25 45072 Ed Cowell M Broadstairs 48   48
49 149 45182 Stephen Beckett M Solva Rowing & Watersports Club 49   49
50 37 24803 Paul Irons M Spinnaker 50   50
51 397 44474 Elliott Hanson M Redesmere 51   51
52 42 45477 Frazer Clark M Hastings & St. Leonards 52   52
53 344 45496 Thomas Tindall M Ripon SC 53   53
54 287 45360 Peter McCoy M Emsworth Slipper 54   54
55 67 45504 Suzannah Bell F Hampton SC 55   55
56 170 44505 Adam Larvin M Beaver 56   56
57 123 36396 Adam Simms M Yeadon SC 57   57
58 110 43509 Kit Marsden M Norfolk Broads YC 58   58
59 63 44238 Mark Lambert M Newhaven and Seaford 59   59
60 159 45617 Tom Francis M Sidmouth 60   60
61 49 42029 Hannah Lytton F Papercourt 61   61
62 141 43606 Cameron Scott M Chew Valley SC 62   62
63 74 45414 Emma Wilkie F Largs 63   63
64 322 45332 Michael Harris M Spinnaker 64   64
65 172 45629 Christian Butcher M West Lancs YC 65   65
66 305 45156 James Hill M Sutton SC 66   66
67 102 45048 Andrew Salt M Chelmarsh 67   67
68 300 20811 Charlie beck M Papercourt 68   68
69 342 45019 Lauren Wilkie F Largs 69   69
70 295 44457 Daniel Walker M Staunton Harold 70   70
71 286 43013 Catherine Whitehill F Papercourt 71   71
72 337 30179 Christopher Woods M Ogston SC 72   72
73 16 24715 Thomas Sleep M Staunton Harold 73   73
74 8X 43065 Mel Mahon M Lough Eme 74   74
75 168 42629 Lucy Jackson F Elton 75   75
76 134 44929 Fi Allen F Grafham Water SC 76   76
77 4 44607 Susanna Edwards F Carsington 77   77
78 228 45014 Carl Mitchell M Chelmarsh 78   78
79 301 45171 Ben Hodges M Emsworth Slipper 79   79
80 315 44381 Quinn McGrath M Neyland 80   80
81 131 44928 Evee Allen F Grafham Water SC 81   81
82 326 45367 Jack Spencer M Emsworth Slipper 82   82
83 104 44927 Dan Horner M Budworth 83   83
84 190 40144 Michael Matthews M Sunderalnd YC 84   84
85 321 44999 Sam Pickering M South Staffs 85   85
86 202 43580 Eleanor Symons F Bowmoor SC 86   86
87 44 45059 Stuart Dando M Frampton-on Seven 87   87
88 277 42083 Ben Pritchard M Mumbles 88   88
89 371 43077 James Bovington M Newhaven & Seaford SC 89   89
90 1 45045 Heather Fox F Grafham Water SC 90   90
91 273 43313 Anisha Walkerly F Norfolk Broads YC 91   91
92 167 42924 Erik Brydges M Bosham 92   92
93 260 42373 Grace Fell F Beadnell 93   93
94 88 44413 Matt Rivers M Leigh-on Sea SC 94   94
95 340 43743 Alex Carr M Torpoint Mosquito 95   95
96 183 40003 Fi Lucas F Avon SC 96   96
97 237 41269 Frances Holmes F Elton 97   97
98 240 42114 Emily Moore F Norfolk Broads YC 98   98
99 245 45513 Philippa Gray F Calshot 99   99
100 90 43212 Elliott Mills M SCYC 100   100
101 47 45372 Michael Rivers M Leigh-on Sea SC 101   101
102 208 45052 Andrew Dawson M Winsford Flash 102   102
103 0 44348 Finn Caiger-Smith M Wimbledon Park 103   103
104 5X 44347 Charlie Runcorn M Wimbledon Park 104   104
105 119 44477 Alex Carter M Great Moor 105   105
106 136 44128 Jessica Dawkes F Tamworth 106   106
107 0X 45571 Will Wood M Royal Hospital School 107   107
108 96 44934 Alastair grey M Notts County SC 108   108
109 254 45454 Camilla Flint F Emsworth SC 109   109
110 19 29735 Kate Carter F Aylesbury SC 110   110
111 2X 44349 Erica Bishop F Wimbledon Park 111   111
112 175 45315 James Patience M Grafham Water SC 112   112
113 84 44922 Kieran Travis M Budworth 113   113
114 112 40015 Hannah Bailey F Blackpool & Fleetwood 114   114
115 69 16318 Jane Lambert F Newhaven and Seaford 115   115
116 9X 45582 Fiona Cook F Royal Hospital School 116   116
117 177 33677 Harriet Patience F Grafham Water SC 117   117
118 334 40127 Jonathan Hand M North Herts East Beds 118   118
119 78 45508 Emma Palmer F Dalegty Bay 119   119
120 129 45594 George Spedding M Queen Marys SC 120   120
121 82 45534 Henry Munns M Royal Hospital School 121   121
122 65 40095 Sally Bowden F Elton 122   122
123 294 45521 Laurie Kibblewhite M Stewartby 123   123
124 248 30211 Edward Sharrock M Priory SC 124   124
129 350 36631 Edward Roberts M Stewartby   OCS-On Course Side of Starting Line 129
129 12 45411 Catharine Verity F Budworth   DNC-Did Not Come to Starting Area 129
129 194 27512 Andrew Pickard M Royal Hospital School   DNC-Did Not Come to Starting Area 129
129 206 43524 Ian Cook M Chew Valley SC   DNC-Did Not Come to Starting Area 129

Sail100 Sat 29 Apr 06 19:45