Topper Inlands 2006
R1b
Start: Sat 29 Apr 06 12:24:00
Points Sail No Boat Helm M/F Club Finishing Place Comments Points
1 62 45197 Andrew Brown M Budworth 1   1
2 266 44978 Matt Johnson M Great Moor 2   2
3 154 45464 Bleddyn Mon M Red Warf Bay 3   3
4 249 45373 Max Richardson M Hastings & St. Leonards 4   4
5 213 43001 Sam Watson M Nantwich 5   5
6 351 44882 Alex Gillespie M Dovey YC 6   6
7 47 45372 Michael Rivers M Leigh-on Sea SC 7   7
8 37 24803 Paul Irons M Spinnaker 8   8
9 102 45048 Andrew Salt M Chelmarsh 9   9
10 6X 44350 Louis McVeigh M Wimbledon Park 10   10
11 352 45152 Freddie Connor M Bexhill SC 11   11
12 231 45155 Ben Slater M Bexhill Sailing Club 12   12
13 44 45059 Stuart Dando M Frampton-on Seven 13   13
14 397 44474 Elliott Hanson M Redesmere 14   14
15 228 45014 Carl Mitchell M Chelmarsh 15   15
16 146 45018 James Spencer M Mudeford SC 16   16
17 22 45267 Eve Bramley F Loch Vennachar SC 17   17
18 287 45360 Peter McCoy M Emsworth Slipper 18   18
19 43 45097 Georgia Trapp F Bewl Valley 19   19
20 10 44012 Joseph Hothershall M Budworth 20   20
21 117 44845 Tom Rainey M Exmouth 21   21
22 396 44471 Joe Hanson M Redesmere 22   22
23 285 44104 Alex Groves M Island Barn 23   23
24 393 34167 Jack Hopkins M Delph 24   24
25 89 45022 Rona Young F Tarbert Loch Fyne YC 25   25
26 159 45617 Tom Francis M Sidmouth 26   26
27 18 45037 Stephanie Lawrence F East Lothian YC 27   27
28 292 45104 Joe Andrews M Plymouth Youth Sailing 28   28
29 332 44388 Charlotte Greenhalgh F Elton 29   29
30 230 16310 John Bell M Hampton SC 30   30
31 367 8617 Nathan Ackroyd M Norfolk Broads YC 31   31
32 181 44476 Fergus Barnham M Snettisham Beach 32   32
33 134 44929 Fi Allen F Grafham Water SC 33   33
34 49 42029 Hannah Lytton F Papercourt 34   34
35 232 45337 Michael King M Emsworth Slipper 35   35
36 196 44903 Alison Wearing F Tamworth 36   36
37 1 45045 Heather Fox F Grafham Water SC 37   37
38 303 45177 Stephanie Lloyd F Bowmoor SC 38   38
39 190 40144 Michael Matthews M Sunderalnd YC 39   39
40 288 43183 Marina Brassington F Aylesbury SC 40   40
41 68 45547 Lynn Billowes F Bristol Corinthian YC 41   41
42 124 44535 Joseph Wellerd M Crawley Mariners 42   42
43 273 43313 Anisha Walkerly F Norfolk Broads YC 43   43
44 77 45246 Anna Carpenter F Elton 44   44
45 262 40877 Julia Beck F Papercourt 45   45
46 226 44631 Oliver Wright M Rotherham SC 46   46
47 179 44207 Edward Hunter M Grafham Water SC 47   47
48 278 45511 Richard Cumpsty M Chew Valley SC 48   48
49 337 30179 Christopher Woods M Ogston SC 49   49
50 279 45438 Gareth Henshall M Port Dinorwic 50   50
51 25 45072 Ed Cowell M Broadstairs 51   51
52 141 43606 Cameron Scott M Chew Valley SC 52   52
53 220 44984 Louise Symons F Bowmoor SC 53   53
54 119 44477 Alex Carter M Great Moor 54   54
55 149 45182 Stephen Beckett M Solva Rowing & Watersports Club 55   55
56 54 44004 Julian Cumpsty M Chew Valley SC 56   56
57 341 43896 Jak Cornthwaite M Elton 57   57
58 372 45510 Ben Wilcox M East Lothian YC 58   58
59 139 44627 Harriet Morris F Elton 59   59
60 147 45316 Ngaire Strawbridge F Neyland 60   60
61 240 42114 Emily Moore F Norfolk Broads YC 61   61
62 8X 43065 Mel Mahon M Lough Eme 62   62
63 39 41217 Josh Moran M Otley 63   63
64 295 44457 Daniel Walker M Staunton Harold 64   64
65 286 43013 Catherine Whitehill F Papercourt 65   65
66 166 42933 Danny Brydges M Bosham 66   66
67 170 44505 Adam Larvin M Beaver 67   67
68 110 43509 Kit Marsden M Norfolk Broads YC 68   68
69 16 24715 Thomas Sleep M Staunton Harold 69   69
70 2X 44349 Erica Bishop F Wimbledon Park 70   70
71 309 44442 Charlotte McCarthy F Chipstead SC 71   71
72 336 44738 Jordan Rumsby M Hickling Broad 72   72
73 291 33986 Alexander Alcock M Hunts SC 73   73
74 430 44936 Hayley Simms F Ballyholme YC 74   74
75 84 44922 Kieran Travis M Budworth 75   75
76 35 44304 Stephanie Wicken F Wilsonian 76   76
77 342 45019 Lauren Wilkie F Largs 77   77
78 346 45021 Freddie Calvert M Spey Valley 78   78
79 70 45281 Alice Milnes F Denholme 79   79
80 322 45332 Michael Harris M Spinnaker 80   80
81 96 44934 Alastair grey M Notts County SC 81   81
82 183 40003 Fi Lucas F Avon SC 82   82
83 321 44999 Sam Pickering M South Staffs 83   83
84 175 45315 James Patience M Grafham Water SC 84   84
85 206 43524 Ian Cook M Chew Valley SC 85   85
86 48 44020 Roshan Walkerley M Norfolk Broads YC 86   86
87 308 40260 Georgina Muncaster F Grafham Water SC 87   87
88 359 45398 Billy Miness M Emsworth SC 88   88
89 254 45454 Camilla Flint F Emsworth SC 89   89
90 173 42920 Caroline Cook F Chew Valley SC 90   90
91 133 44931 Matt Betts M Budworth 91   91
92 8 Dan Collette M   92   92
93 253 34071 Olivia Bell F Hampton SC 93   93
94 9 45579 Henry Evans M Royal Hospital School 94   94
95 245 45513 Philippa Gray F Calshot 95   95
96 164 45101 Josh Gosling M Dabchicks 96   96
97 223 33642 Emma Mackley F Stewartby 97   97
98 316 10566 Dominic White M Grafham Water SC 98   98
99 13 22028 Sam Webb M Restronguet 99   99
100 138 44489 Alexander LeGassick M Wilsonians 100   100
101 7 45355 Susan Weatherhead F Grafham Water SC 101   101
102 246 44568 Jacob Aldridge M Grafham Water SC 102   102
103 101 44122 Tom Piggott M Shotwick Lake 103   103
104 90 43212 Elliott Mills M SCYC 104   104
105 189 45453 Charles Anderson M Hampton SC 105   105
106 215 45592 Charlotte Cooper F Plymouth Youth Sailing 106   106
107 168 42629 Lucy Jackson F Elton 107   107
108 0 44348 Finn Caiger-Smith M Wimbledon Park 108   108
109 30 45514 Primrose Salt F Chew Valley 109   109
110 260 42373 Grace Fell F Beadnell 110   110
111 238 41118 Robbie Robinson M Plymouth Youth Sailing 111   111
112 302 45488 Matthew Symons M Chipstead SC 112   112
113 69 16318 Jane Lambert F Newhaven and Seaford 113   113
114 1X 44346 Alfie Gatehouse M Wimbledon Park 114   114
115 129 45594 George Spedding M Queen Marys SC 115   115
116 0X 45571 Will Wood M Royal Hospital School 116   116
117 95 41883 Mark Fleming M South Staffs 117   117
118 109 22144 Graham Rivers M Leigh-on Sea SC 118   118
119 360 42806 Ben Allen-Gdanitz M Plymouth Youth Sailing 119   119
120 248 30211 Edward Sharrock M Priory SC 120   120
129 343 44594 Thomas Steavenson M Tynemouth   OCS-On Course Side of Starting Line 129
129 46 42856 Katie Dabson F Grafham Water SC   DNC-Did Not Come to Starting Area 129
129 78 45508 Emma Palmer F Dalegty Bay   DNC-Did Not Come to Starting Area 129
129 130 44889 Helen Baldwin F Island Barn   DNC-Did Not Come to Starting Area 129
129 153 42838 Ellie Cumpsty F Chew Valley   DNC-Did Not Come to Starting Area 129
129 165 45175 Sarah Butterfield F Spinnaker   DNC-Did Not Come to Starting Area 129
129 394 43231 Morgan Bowen-Perkins M Hampton SC   DNC-Did Not Come to Starting Area 129

Sail100 Sat 29 Apr 06 19:45