Topper Inlands 2006
R1a
Start: Sat 29 Apr 06 12:00:00
Points Sail No Boat Helm M/F Club Finishing Place Comments Points
1 23 45194 Peter Irwin M Linlithgow Loch 1   1
2 243 44682 Max Robinson M Plymouth Youth Sailing 2   2
3 186 45530 Ben Palmer M Island Barn 3   3
4 366 45151 Tom Weatherhead M Grafham Water SC 4   4
5 55 44443 Michael Wood M Draycote Water 5   5
6 280 45333 Phil McCoy M Emsworth Slipper 6   6
7 52 45461 Josh Irons M Spinnaker 7   7
8 83 45058 Anna Brooks F Elton 8   8
9 198 45313 Chris Penney M Carrickfergus SC 9   9
10 301 45171 Ben Hodges M Emsworth Slipper 10   10
11 58 42171 Robert Holmes M Delph 11   11
12 339 43685 George Beck M Papercourt 12   12
13 293 45489 Emily Jackson F Elton 13   13
14 4X 45228 Oscar McVeigh M Wimbledon Park 14   14
15 74 45414 Emma Wilkie F Largs 15   15
16 60 44147 Julia Bowden F Elton 16   16
17 251 45308 Oliver Loughead M Ballyholme YC 17   17
18 214 43666 Cameron Jones M Norfolk Broads YC 18   18
19 45 44661 Honor Fell F Beadnell 19   19
20 63 44238 Mark Lambert M Newhaven and Seaford 20   20
21 217 45403 Konrad Weaver M Derwent Reservoir 21   21
22 66 44142 Lawrence Sly M Restronguet 22   22
23 304 45178 Catherine Lloyd F Bowmoor SC 23   23
24 201 43749 Sam Knight M Aldridge 24   24
25 200 42627 Elizabeth Teague F Bristol Corinthian YC 25   25
26 26 45353 Jon Sleigth M Cotswold SC 26   26
27 73 44981 Harry Cheetham M Budworth 27   27
28 40 5588 Anna Ackroyd F Norfolk Broads YC 28   28
29 326 45367 Jack Spencer M Emsworth Slipper 29   29
30 313 45159 Alex Grassick M Papercourt 30   30
31 207 45572 Claire Carruthers F Chew Valley SC 31   31
32 94 44849 Seonaid Fleming F South Staffs 32   32
33 268 43054 Ryan Langston M Beccles 33   33
34 244 45173 Samantha Gray F Calshot 34   34
35 370 44895 Robin Elsey M Restronguet 35   35
36 212 45160 Anna Piggott F Shotwick Lake 36   36
37 98 41816 Katy Stewarson F Ulswater YC 37   37
38 282 34403 Daniel Barkham M Rutland 38   38
39 85 45417 Joanna Lucas F Avon SC 39   39
40 5 44110 Tamsin Bromley F Plymouth Youth Sailing 40   40
41 297 37585 Rory Caird M Chew Valley 41   41
42 131 44928 Evee Allen F Grafham Water SC 42   42
43 242 29307 Cathy Brassington F Aylesbury SC 43   43
44 136 44128 Jessica Dawkes F Tamworth 44   44
45 347 45013 Anna Gorzkowska F Loch Venachar 45   45
46 81 41006 Katy Shepherd F Ripon SC 46   46
47 358 45247 Lorenzo Chiavarini M Tarbert Loch Fyne YC 47   47
48 135 44722 Rebecca Dawkes F Tamworth 48   48
49 34 42472 Kian Sterritt M Spey Valley SC 49   49
50 269 44428 Simon Foskett M Staunton Harold 50   50
51 2 44236 Jonty Freeman M NSSC 51   51
52 277 42083 Ben Pritchard M Mumbles 52   52
53 51 44251 Chris Rivers M Leigh-on Sea SC 53   53
54 296 43928 Ruth Whiteley F Ripon SC 54   54
55 88 44413 Matt Rivers M Leigh-on Sea SC 55   55
56 142 45050 Christopher Simpson M Winsford Flash 56   56
57 276 44589 Angus McMillan M Tarbert Loch Fyne 57   57
58 145 42676 Ben Wallis M Spinnaker 58   58
59 150 45020 Lynn Crichton F Clyde Cruising Club 59   59
60 11 44517 Sam Craig M Plymouth Youth Sailing 60   60
61 72 44982 Joe Cheetham M Budworth 61   61
62 328 44902 Heledd Brown F Teifi 62   62
63 188 45413 Josh Banyard M Plymouth Youth Sailing 63   63
64 177 33677 Harriet Patience F Grafham Water SC 64   64
65 160 45206 Henry Collinson M Port Dinorwic 65   65
66 104 44927 Dan Horner M Budworth 66   66
67 324 44916 Matthew West M Sutton SC 67   67
68 216 44946 Christopher Williams M Carsington 68   68
69 382 44018 Isobel Quicke F Spinnaker 69   69
70 218 45189 Amy Buchan F Clyde Cruising 70   70
71 158 44869 Jordan Taylor M West Wittering SC 71   71
72 429 44784 Conor Simms M Ballyholme YC 72   72
73 176 45000 Rebecca Patience F Grafham Water SC 73   73
74 344 45496 Thomas Tindall M Ripon SC 74   74
75 299 42745 Michael Beckett M Solva Rowing & Watersports Club 75   75
76 123 36396 Adam Simms M Yeadon SC 76   76
77 350 36631 Edward Roberts M Stewartby 77   77
78 57 45105 Lawrence Kilham M Bowmoor SC 78   78
79 400 41363 Dan Bigsby M NorthHerts EastBeds 79   79
80 300 20811 Charlie beck M Papercourt 80   80
81 103 45369 Max Yoward M Emsworth Slipper 81   81
82 112 40015 Hannah Bailey F Blackpool & Fleetwood 82   82
83 53 44890 Adam Walker M Staunton Harold 83   83
84 229 6611 William Knight M Norfolk Broads YC 84   84
85 368 42570 Jim Rosser M Upton Warren 85   85
86 267 44690 Bethany Wellerd F Crawley Mariners 86   86
87 305 45156 James Hill M Sutton SC 87   87
88 195 5919 Charlie Haslam M Chew Valley SC 88   88
89 120 26734 Megan Rupar F Spey Valley 89   89
90 172 45629 Christian Butcher M West Lancs YC 90   90
91 202 43580 Eleanor Symons F Bowmoor SC 91   91
92 67 45504 Suzannah Bell F Hampton SC 92   92
93 111 43639 Kate Bailey F Blackpool & Fleetwood 93   93
94 105 45409 Moray Clark M Royal Northern and Clyde 94   94
95 208 45052 Andrew Dawson M Winsford Flash 95   95
96 371 43077 James Bovington M Newhaven & Seaford SC 96   96
97 418 45512 Robert Murray M LEYC 97   97
98 237 41269 Frances Holmes F Elton 98   98
99 3X 41409 James Warren M RYA 99   99
100 4 44607 Susanna Edwards F Carsington 100   100
101 42 45477 Frazer Clark M Hastings & St. Leonards 101   101
102 315 44381 Quinn McGrath M Neyland 102   102
103 323 45377 Matthew Venables M Sutton SC 103   103
104 236 45364 Georgina Fletcher F Sutton Sailing Club 104   104
105 234 35418 Anna Frost F Cardiff Bay YC 105   105
106 312 34393 Peter Grassick M Papercourt 106   106
107 340 43743 Alex Carr M Torpoint Mosquito 107   107
108 91 44453 Joe Howell M Alton Water 108   108
109 82 45534 Henry Munns M Royal Hospital School 109   109
110 97 44529 Nicholas Kaye M WGCSC 110   110
111 17 35882 Eleanor Sleep F Staunton Harold 111   111
112 19 29735 Kate Carter F Aylesbury SC 112   112
113 192 44516 William Bovington M Newhaven & Seaford SC 113   113
114 258 43930 Adam Millington M Redesmere 114   114
115 3 45534 Peter Holbrook M Royal Hospital School 115   115
116 167 42924 Erik Brydges M Bosham 116   116
117 187 44369 Eleanor Sharrock F Priory SC 117   117
118 294 45521 Laurie Kibblewhite M Stewartby 118   118
119 250 44510 Tom Richardson M Hastings & St. Leonards 119   119
120 5X 44347 Charlie Runcorn M Wimbledon Park 120   120
121 9X 45582 Fiona Cook F Royal Hospital School 121   121
122 378 40374 Rhiannon Massey F Grafham Water SC 122   122
123 65 40095 Sally Bowden F Elton 123   123
129 349 43227 Harry Wright M Leigh-on Sea SC   OCS-On Course Side of Starting Line 129
129 12 45411 Catharine Verity F Budworth   DNC-Did Not Come to Starting Area 129
129 194 27512 Andrew Pickard M Royal Hospital School   DNC-Did Not Come to Starting Area 129
129 334 40127 Jonathan Hand M North Herts East Beds   DNC-Did Not Come to Starting Area 129
129 501 42619 David Lloyd M BLYM   DNC-Did Not Come to Starting Area 129

Sail100 Sat 29 Apr 06 19:45